This fork is maintained by DonPedroTV as a continuation of the work done in the original repository trenutoo/pterodactyl-images. The original author allowed forksโthis README and all image references have been updated to the new namespace.
Docker images that can be used with the Pelican/Pterodactyl/WISP Game Panel. You can request more images by opening a new issue. These are mostly created for personal use.
Additional Pterodactyl images can be found at:
Navigate to Admin Panel -> Nests -> Select your egg. Add Docker image URL(s) from the available list into the Docker Images section.

Note: The first four Java distributions (Amazon Corretto, Eclipse Temurin, Azul Zulu, and GraalVM) are my personal preferences for most use cases. Additionally, many users consider Azul Zulu to be one of the most performant Java distributions available.
| Version | Image Tag |
|---|---|
| Java 8 | ghcr.io/donpedrotv/pterodactyl-images:java_8_corretto |
| Java 11 | ghcr.io/donpedrotv/pterodactyl-images:java_11_corretto |
| Java 17 | ghcr.io/donpedrotv/pterodactyl-images:java_17_corretto |
| Java 19 | ghcr.io/donpedrotv/pterodactyl-images:java_19_corretto |
| Java 20 | ghcr.io/donpedrotv/pterodactyl-images:java_20_corretto |
| Java 21 | ghcr.io/donpedrotv/pterodactyl-images:java_21_corretto |
| Java 25 | ghcr.io/donpedrotv/pterodactyl-images:java_25_corretto |
| Version | Image Tag |
|---|---|
| Java 8 | ghcr.io/donpedrotv/pterodactyl-images:java_8 |
| Java 11 | ghcr.io/donpedrotv/pterodactyl-images:java_11 |
| Java 16 | ghcr.io/donpedrotv/pterodactyl-images:java_16 |
| Java 17 | ghcr.io/donpedrotv/pterodactyl-images:java_17 |
| Java 18 | ghcr.io/donpedrotv/pterodactyl-images:java_18 |
| Java 19 | ghcr.io/donpedrotv/pterodactyl-images:java_19 |
| Java 20 | ghcr.io/donpedrotv/pterodactyl-images:java_20 |
| Java 21 (LTS) | ghcr.io/donpedrotv/pterodactyl-images:java_21 |
| Java 22 | ghcr.io/donpedrotv/pterodactyl-images:java_22 |
| Java 25 (LTS) | ghcr.io/donpedrotv/pterodactyl-images:java_25 |
| Version | Image Tag |
|---|---|
| Java 8 | ghcr.io/donpedrotv/pterodactyl-images:java_8_zulu |
| Java 11 | ghcr.io/donpedrotv/pterodactyl-images:java_11_zulu |
| Java 16 | ghcr.io/donpedrotv/pterodactyl-images:java_16_zulu |
| Java 17 | ghcr.io/donpedrotv/pterodactyl-images:java_17_zulu |
| Java 18 | ghcr.io/donpedrotv/pterodactyl-images:java_18_zulu |
| Java 19 | ghcr.io/donpedrotv/pterodactyl-images:java_19_zulu |
| Java 20 | ghcr.io/donpedrotv/pterodactyl-images:java_20_zulu |
| Java 21 (LTS) | ghcr.io/donpedrotv/pterodactyl-images:java_21_zulu |
| Java 22 | ghcr.io/donpedrotv/pterodactyl-images:java_22_zulu |
| Java 24 | ghcr.io/donpedrotv/pterodactyl-images:java_24_zulu |
| Java 25 (LTS) | ghcr.io/donpedrotv/pterodactyl-images:java_25_zulu |
NOTE: Java 8 is AMD64 only due to lack of support from upstream.
| Version | Image Tag |
|---|---|
| Java 8 GraalVM-CE | ghcr.io/donpedrotv/pterodactyl-images:java_8_graalvm |
| Java 11 GraalVM JDK | ghcr.io/donpedrotv/pterodactyl-images:java_11_graalvm |
| Java 17 GraalVM JDK | ghcr.io/donpedrotv/pterodactyl-images:java_17_graalvm |
| Java 21 GraalVM JDK | ghcr.io/donpedrotv/pterodactyl-images:java_21_graalvm |
| Java 22 GraalVM JDK | ghcr.io/donpedrotv/pterodactyl-images:java_22_graalvm |
| Java 24 GraalVM JDK | ghcr.io/donpedrotv/pterodactyl-images:java_24_graalvm |
| Java 25 GraalVM JDK | ghcr.io/donpedrotv/pterodactyl-images:java_25_graalvm |
| Version | Image Tag |
|---|---|
| Java 25 GraalVM-EE JDK | ghcr.io/donpedrotv/pterodactyl-images:java_25_graalvm_ee |
| Java 26 GraalVM-EE JDK | ghcr.io/donpedrotv/pterodactyl-images:java_26_graalvm_ee |
| Version | Image Tag |
|---|---|
| Java 8 | ghcr.io/donpedrotv/pterodactyl-images:java_8_dragonwell |
| Java 11 | ghcr.io/donpedrotv/pterodactyl-images:java_11_dragonwell |
| Java 17 | ghcr.io/donpedrotv/pterodactyl-images:java_17_dragonwell |
| Java 21 | ghcr.io/donpedrotv/pterodactyl-images:java_21_dragonwell |
| Version | Image Tag |
|---|---|
| Java 8 | ghcr.io/donpedrotv/pterodactyl-images:java_8_liberica |
| Java 11 | ghcr.io/donpedrotv/pterodactyl-images:java_11_liberica |
| Java 17 | ghcr.io/donpedrotv/pterodactyl-images:java_17_liberica |
| Java 21 | ghcr.io/donpedrotv/pterodactyl-images:java_21_liberica |
| Java 22 | ghcr.io/donpedrotv/pterodactyl-images:java_22_liberica |
| Version | Image Tag |
|---|---|
| Java 8 | ghcr.io/donpedrotv/pterodactyl-images:java_8_openj9 |
| Java 11 | ghcr.io/donpedrotv/pterodactyl-images:java_11_openj9 |
| Java 16 | ghcr.io/donpedrotv/pterodactyl-images:java_16_openj9 |
| Java 17 | ghcr.io/donpedrotv/pterodactyl-images:java_17_openj9 |
| Java 18 | ghcr.io/donpedrotv/pterodactyl-images:java_18_openj9 |
| Java 20 | ghcr.io/donpedrotv/pterodactyl-images:java_20_openj9 |
| Java 21 | ghcr.io/donpedrotv/pterodactyl-images:java_21_openj9 |
These are Shipilev experimental builds. If youโre looking for Shenandoah GC, it is also by default shipped with at least Azul, Corretto, and Temurin images starting with Java 11.
| Version | Image Tag |
|---|---|
| Java 8 | ghcr.io/donpedrotv/pterodactyl-images:java_8_shenandoah |
| Java 11 | ghcr.io/donpedrotv/pterodactyl-images:java_11_shenandoah |
| Java 17 | ghcr.io/donpedrotv/pterodactyl-images:java_17_shenandoah |
| Java 21 | ghcr.io/donpedrotv/pterodactyl-images:java_21_shenandoah |
| Java 25 | ghcr.io/donpedrotv/pterodactyl-images:java_25_shenandoah |
| Version | Image Tag |
|---|---|
| Node.js 12 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_12 |
| Node.js 14 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_14 |
| Node.js 15 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_15 |
| Node.js 16 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_16 |
| Node.js 17 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_17 |
| Node.js 18 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_18 |
| Node.js 19 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_19 |
| Node.js 20 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_20 |
| Node.js 21 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_21 |
| Node.js 22 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_22 |
| Node.js 23 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_23 |
| Node.js 24 | ghcr.io/donpedrotv/pterodactyl-images:nodejs_24 |
| Version | Image Tag |
|---|---|
| Python 3.7 | ghcr.io/donpedrotv/pterodactyl-images:python_3.7 |
| Python 3.8 | ghcr.io/donpedrotv/pterodactyl-images:python_3.8 |
| Python 3.9 | ghcr.io/donpedrotv/pterodactyl-images:python_3.9 |
| Python 3.10 | ghcr.io/donpedrotv/pterodactyl-images:python_3.10 |
| Python 3.11 | ghcr.io/donpedrotv/pterodactyl-images:python_3.11 |
| Python 3.12 | ghcr.io/donpedrotv/pterodactyl-images:python_3.12 |
| Python 3.13 | ghcr.io/donpedrotv/pterodactyl-images:python_3.13 |
| Python 3.14 | ghcr.io/donpedrotv/pterodactyl-images:python_3.14 |
| Python 3.15 | ghcr.io/donpedrotv/pterodactyl-images:python_3.15 |
| Image | Tag |
|---|---|
| Source with Sourcemod | ghcr.io/donpedrotv/pterodactyl-images:games_source-sourcemod |
Optionally installs and updates SourceMod/Metamod on each server startup. Requires adding egg environment variable
SOURCEMOD.

Custom versions can be set with the use of
SM_VERSIONandMM_VERSIONvariables. Invalid versions will default to the latest stable version. Default path is set to csgo and can be overridden withINSTALL_PATHegg environment variable.
Feel free to open an issue or submit a pull request if you have suggestions or improvements!
This project is licensed under the MIT License - see the LICENSE file for details.